![]() |
![]() |
Circumnavigation of Australia & New Zealand Itinerary (in 2 sectors)
| Date (2024) | Ports of Call | Arrival Time | Departure Time | Activity |
| Sector 1 – Wed 14 Feb | Sydney | – | 6:45 PM | Boarding |
| Thu 15 Feb | Cruising | – | – | Cruising |
| Fri 16 Feb | Brisbane | 8:00 AM | 7:00 PM | Docked |
| Sat 17 Feb | Cruising | – | – | Cruising |
| Sun 18 Feb | Gladstone | 8:00 AM | 5:00 PM | Docked |
| Mon 19 Feb | Cruising | – | – | Cruising |
| Tue 20 Feb | Cairns, Yorkey’s Knob | 8:00 AM | 6:00 PM | Tendered |
| Wed 21 Feb | Cruising | – | – | Cruising |
| Fri 23 Feb | Darwin | 10:00 AM | 5:00 PM | Docked |
| Sat 24 Feb | Cruising | – | – | Cruising |
| Mon 26 Feb | Lombok, Indonesia | 7:00 AM | 3:00 PM | Docked |
| Tue 27 Feb | Cruising | – | – | Cruising |
| Wed 28 Feb | Exmouth | 11:00 AM | 5:00 PM | Tendered |
| Thu 29 Feb | Cruising | – | – | Cruising |
| End of Sector 1 & beginning of Sector 2 – Fri 1 Mar | Perth (Fremantle) | 6:30 AM | 5:00 PM | Departure / Boarding |
| Sat 2 Mar | Cruising | – | – | Cruising |
| Sun 3 Mar | Esperance | 8:00 AM | 6:00 PM | Tendered |
| Mon 4 Mar | Cruising | – | – | Cruising |
| Wed 6 Mar | Adelaide | 8:00 AM | 6:00 PM | Docked |
| Thu 7 Mar | Cruising | – | – | Cruising |
| Fri 8 Mar | Melbourne | 8:00 AM | 8:00 PM | Docked |
| Sat 9 Mar | Cruising | – | – | Cruising |
| Sun 10 Mar | Hobart | 7:00 AM | 4:00 PM | Docked |
| Mon 11 Mar | Cruising | – | – | Cruising |
| Wed 13 Mar | Picton | 1:00 PM | 8:30 PM | Docked |
| Thu 14 Mar | Christchurch | 9:00 AM | 6:30 PM | Docked |
| Fri 15 Mar | Dunedin | 7:00 AM | 5:00 PM | Docked |
| Sat 16 Mar | Dusky Sound | 8:00 AM | 9:00 AM | Cruising |
| Sat 16 Mar | Doubtful Sound | 11:00 AM | 12:00 PM | Cruising |
| Sat 16 Mar | Milford Sound | 5:00 PM | 6:00 PM | Cruising |
| Sun 17 Mar | Cruising | – | – | Cruising |
| Tue 19 Mar | Sydney | 6:30 AM | – | Departure |
Need more information?
Get in touch



