
Fares
January 2022
| Cabin | Advance Purchase | Everyday | Flexible |
|---|---|---|---|
| Gold Twin | $2,245* | $2,495* | $2,745* |
| Gold Twin sole occupancy | $4,045* | $4,495* | $4,945* |
| Gold Single | $2,115* | $2,355* | $2,595* |
| Gold Superior | N/A | $3,865* | $4,255* |
| Gold Superior sole occupancy | N/A | $6,955* | $7,655* |
| Platinum | N/A | $4,295* | $4,725* |
| Platinum sole occupancy | N/A | $7,735* | $8,505* |
*All fares are subject to availability. Prices are subject to change. Further conditions apply.
Need more information?
Get in touch

