
Australian Circumnavigation with Holland America Line
| Date | Itinerary |
| 15Nov26 | Sydney |
| 16Nov26 | At Sea |
| 17Nov26 | Brisbane, Queensland |
| 18 – 19Nov26 | At Sea |
| 20Nov26 | Alotau, Papua New Guinea |
| 21Nov26 | Kiriwina Island, Papua New Guinea |
| 22Nov26 | Conflict Islands (Panawal Group), Papua New Guinea |
| 23Nov26 | At Sea |
| 24Nov26 | Cairns, Queensland |
| 25Nov26 | Townsville, Queensland |
| 26Nov26 | At Sea |
| 27Nov26 | Scenic Cruising Torres Strait |
| 28Nov26 | At Sea |
| 29Nov26 | Darwin, Northern Territory |
| 30Nov26 | At Sea |
| 01Dec26 | Broome, Western Australia |
| 02Dec26 | At Sea |
| 03Dec26 | Exmouth, Western Australia |
| 04Dec26 | At Sea |
| 05 – 6Dec26 | Fremantle (Perth), Western Australia |
| 07Dec26 | At Sea |
| 08Dec26 | Albany, Western Australia |
| 09 – 10Dec26 | At Sea |
| 11Dec26 | Adelaide, South Australia |
| 12Dec26 | Penneshaw, Kangaroo Island |
| 13Dec26 | At Sea |
| 14Dec26 | Melbourne, Victoria |
| 15Dec26 | Phillip Island, Victoria |
| 16Dec26 | At Sea |
| 17 – 18Dec26 | Hobart, Tasmania |
| 18Dec26 | Port Arthur, Tasmania |
| 19Dec26 | At Sea |
| 20Dec26 | Sydney |
The itinerary may be subject to change due to unforeseen circumstances
Need more information?
Get in touch

