
| Date (2025) | City | Arrive | Depart |
| 14 October | Melbourne | 19:00 | |
| 15 October | At Sea | ||
| 16 October | Eden | 08:00 | 18:00 |
| 17 October | Sydney | 1.30pm | |
| 18 October | Sydney | 23:00 | |
| 19 October | Newcastle | 08:00 | 18:00 |
| 20 October | At Sea | ||
| 21 October | Brisbane | 07:00 | 20:00 |
| 22 October | Mooloolaba | 08:00 | 17:00 |
| 23 October | K’Gari (Fraser Island) | 08:00 | 18:00 |
| 24 October | At Sea | ||
| 25 October | Whitsunday Island | 08:00 | 18:00 |
| 26 October | Townsville | 08:00 | 17:00 |
| 27 October | At Sea | ||
| 28 October | Cairns | 09:00 | |
| 29 October | Cairns | 23:00 | |
| 30 October | Port Douglas | 08:00 | 19:00 |
| 31 October | Cooktown | 08:00 | 18:00 |
| 1 November | At Sea | ||
| 2 November | Thursday Island | 08:00 | 18:00 |
| 3 November | At Sea | ||
| 4 November | At Sea | ||
| 5 November | Darwin | 07:00 | 19:00 |
| 6 November | At Sea | ||
| 7 November | At Sea | ||
| 8 November | Broome (Kimberley) | 09:00 | |
| 9 November | Broome (Kimberley) | 18:00 | |
| 10 November | At Sea | ||
| 11 November | Exmouth | 08:00 | 19:00 |
| 12 November | At Sea | ||
| 13 November | At Sea | ||
| 14 November | Perth | 08:00 | |
| 15 November | Perth | 21:00 | |
| 16 November | Busselton | 08:00 | 18:00 |
| 17 November | At Sea | ||
| 18 November | Esperance | 08:00 | 18:00 |
| 19 November | At Sea | ||
| 20 November | At Sea | ||
| 21 November | Port Lincoln | 08:00 | 18:00 |
| 22 November | Adelaide | 08:00 | |
| 23 November | Adelaide | 22:00 | |
| 24 November | Kangaroo Island | 08:00 | 18:00 |
| 25 November | Robe | 08:00 | 18:00 |
| 26 November | At Sea | ||
| 27 November | Hobart | 13:00 | |
| 28 November | Hobart | 18:00 | |
| 29 November | At Sea | ||
| 30 November | Melbourne | 07:00 |
Need more information?
Get in touch

