
| DAY | PORT | ARRIVE | DEPART |
| Feb 8 Sun | Sydney, Australia | Embark 1 PM | 20:00 |
| Feb 9 Mon | At Sea | ||
| Feb 10 Tue | Mooloolaba, Australia | 07:00 | 17:00 |
| Feb 11 Wed | At Sea | ||
| Feb 12 Thu | Whitsunday Island (Airlie Beach), Australia | 07:00 | 16:00 |
| Feb 13 Fri | Cairns, Australia | 10:00 | 21:00 |
| Feb 14 Sat | Cooktown, Australia | 07:00 | 16:00 |
| Feb 15 Sun | At Sea | ||
| Feb 16 Mon | At Sea | ||
| Feb 17 Tue | Darwin, Australia | 08:00 | 16:00 |
| Feb 18 Wed | At Sea | ||
| Feb 19 Thu | Komodo, Indonesia | 08:00 | 14:00 |
| Feb 20 Fri | Bali (Celukan Bawang), Indonesia | 11:00 | 19:00 |
| Feb 21 Sat | Bali (Benoa), Indonesia | 07:00 | |
| Feb 22 Sun | Bali (Benoa), Indonesia | 17:00 | |
| Feb 23 Mon | Komodo, Indonesia | 11:00 | 17:00 |
| Feb 24 Tue | Kupang West Timor, Indonesia | 10:00 | 19:00 |
| Feb 25 Wed | At Sea | ||
| Feb 26 Thu | Darwin, Australia | 07:00 | 18:00 |
| Feb 27 Fri | At Sea | ||
| Feb 28 Sat | At Sea | ||
| Mar 1 Sun | Port Moresby, Papua New Guinea | 09:00 | 16:00 |
| Mar 2 Mon | Alotau, Papua New Guinea | 10:00 | 18:00 |
| Mar 3 Tue | At Sea | ||
| Mar 4 Wed | Honiara, Solomon Islands | 08:00 | 18:00 |
| Mar 5 Thu | At Sea | ||
| Mar 6 Fri | Luganville (Espiritu Santo), Vanuatu | 08:00 | 17:00 |
| Mar 7 Sat | Port Vila, Vanuatu | 07:00 | 17:00 |
| Mar 8 Sun | At Sea | ||
| Mar 9 Mon | Lautoka, Fiji | 08:00 | 18:00 |
| Mar 10 Tue | Suva, Fiji | 07:00 | 15:00 |
| Mar 11 Wed | At Sea | ||
| Mar 12 Thu | Noumea, New Caledonia | 10:00 | 16:00 |
| Mar 13 Fri | At Sea | ||
| Mar 14 Sat | At Sea | ||
| Mar 15 Sun | Sydney, Australia |
Disembark 8 AM
|
Need more information?
Get in touch

